University of Southern Indiana

Lab Locations & Hours

Computer labs on Campus 
Lab Phone Monday Tuesday Wednesday Thursday Friday Saturday Sunday
LA= LA 0115 1421  8 am to 9:00 pm  8 am to 9:00 pm
 8 am to 9:00 pm  8 am to 9:00 pm  8 am to 4:30 pm closed closed
HP= HP 043 1444  8 am to 9:00 pm
 8 am to 9:00 pm  8 am to 9:00 pm  8 am to 9:00 pm  8 am to 4:30 pm closed closed
ED= ED 2102 1346  8 am to 9:00 pm
 8 am to 9:00 pm  8 am to 9:00 pm  8 am to 9:00 pm  8 am to 4:30 pm closed closed
BE=BE 0006 1390  8 am to 9:00 pm
 8 am to 9:00 pm  8 am to 9:00 pm  8 am to 9:00 pm  8 am to 4:30 pm closed closed
LA 0116 (office) 5440  8 am to 4:30 pm  8 am to 4:30 pm  8 am to 4:30 pm  8 am to 4:30 pm  8 am- 4:30 pm closed closed

All the Computer labs on Campus

# Lab Number Open Department Computer CPU/RAM year installed Operating System Office
1 AEC 107 17 Automation lab Engineering OptiPlex 9010 i7-8GB 2012 Windows 10 2016
2 AEC 108 21 CAD Lab Engineering OptiPlex 9010 i7-8GB 2012 Windows 10 2016
3 Astronomy 14 laptops Science Astronomy lab Science and Math Latitude E5550 i5-8GB 2015 Windows 10 2016
5 BE 0006 50 Open lab Information Tech OptiPlex 9020 i7-16GB 2016 Windows 10 2016
6 BE 0020 8 Materials Testing Lab Engineering OptiPlex 990 i5-4GB 2011 Windows 10 2016
7 BE 0021 5 Vibrations Lab Engineering OptiPlex 990 i5-4GB 2011 Windows 10 2016
8 BE 0029 25 CAD lab #2 Engineering OptiPlex 9020 i7-16GB 2014 Windows 10 2016
10 BE 0031 25 CAD lab #1 Engineering OptiPlex 9020 i7-16GB 2016 Windows 10 2016
12 BE 1004 37 thinCl Stock Trading Room Business OptiPlex 9020 i7-8GB 2014 Windows 10 2016
13 BE 1005 14 Design Center Engineering OptiPlex 9020 i7-16GB 2014 Windows 10 2016
14 BE 1012 7 Fluids lab Engineering OptiPlex 9020 i7-8GB 2014 Windows 10 2016
15 BE 1032 36 Hardware/Software lab Business OptiPlex 9020 i7-8GB 2014 Windows 10 2016
16 BE 1033 36 CIS261 teaching lab Business OptiPlex 990 i5-4GB 2011 Windows 10 2016
17 BE 1034 31 CS teaching lab Business OptiPlex 9020 i7-8GB 2014 Windows 10 2016
18 BE 1035 40 CIS151 Teaching lab Business OptiPlex 9020 i7-8GB 2014 Windows 10 2016
19 BE 2001 41 Teaching Computer Lab Business OptiPlex 9020 i7-8GB 2014 Windows 10 2016
20 BE 2005 16 entrepreneurship lab Business Latitude E5500 Core 2Duo-4GB 2016 Windows 10 2016
21 BE 2009 9 Power Lab Engineering OptiPlex 9020 i7-8GB 2014 Windows 10 2016
22 BE 2012 17 Communications lab Engineering OptiPlex 9020 i7-8GB 2014 Windows 10 2016
23 BE 2016 16 Digital Systems lab Engineering OptiPlex 9020 i7-8GB 2014 Windows 10 2016
24 BE 3029 19 Combination Classroom  Business OptiPlex 990 i5-4GB 2011 Windows 10 2016
26 ED 1102 9 Writers Room University Division OptiPlex 9020 i7-16GB 2015 Windows 10 2016
27 ED 1122 5 Teaching Lab Academic Skills OptiPlex 9020 i7-8GB 2014 Windows 10 2016
28 ED 1123 9 Teaching Lab Academic Skills OptiPlex 9020 i7-8GB 2014 Windows 10 2016
29 ED 1126 23 Teaching Lab University Division OptiPlex 9020 i7-16GB 2014 Windows 10 2016
30 ED 2102 31 Open Information Tech OptiPlex 9020 i7-16GB 2014 Windows 10 2016
31 ED 2110 laptops 20 Teaching Lab Academic Skills Latitude E5420 i5-2GB 2012 Windows 10 2016
32 ED 2111 21 Teaching Lab Academic Skills OptiPlex 9020 i7-16GB 2015 Windows 10 2016
33 ED 2112 100 Teaching Lab Math OptiPlex 9020 i7-8GB 2016 Windows 10 2016
34 ED 2117 25 Teaching Lab Education OptiPlex 9010 i7-8GB 2012 Windows 10 2016
35 ED 3111 15 Teaching Lab Education OptiPlex 9020 i7-16GB 2015 Windows 10 2016
36 ED 3113 15 Teaching Lab Education OptiPlex 9020 i7-16GB 2015 Windows 10 2016
37 ED 3145 15 Teaching Lab Education OptiPlex 9020 i7-16GB 2015 Windows 10 2016
38 ED 3147 15 Teaching Lab Education OptiPlex 9020 i7-16GB 2015 Windows 10 2016
39 ED 3148 25 Teaching Lab Education OptiPlex 9010 i7-8GB 2012 Windows 10 2016
41 FA 46 10 Teaching Lab Distance Education OptiPlex 990 i5-4GB 2011 Windows 10 2016
42 Governor 24 Open- Dorms Housing OptiPlex 9010 i7-8GB 2012 Windows 10 2016
43 Housing 9 Open Information Tech OptiPlex 9020 AIC i7-8GB 2014 Windows 10 2016
45 HP 0043 33 Open Information Tech OptiPlex 9020 i7-16GB 2014 Windows 10 2016
46 HP 0044 18 Teaching Lab Social Work OptiPlex 9020 i7-16GB 2014 Windows 10 2016
47 HP 1044 20 Dental Lab Health Professions OptiPlex 9020 i7-8GB 2014 Windows 10 2016
48 HP 2028 22 Teaching Lab Health Professions OptiPlex 9010 i7-8GB 2012 Windows 10 2016
49 IN-2552 17 Innovation Point Outreach and Engagement OptiPlex 990 i5-4GB 2015 Windows 10 2016
51 LA 0115 51 Open Information Tech OptiPlex 9020 i7-16GB 2014 Windows 10 2016
52 LA 0118 17 Teaching Lab Liberal Arts 27" iMac i5-8GB 2014 Mac OS X 10.10.4 2016
53 LA 0120 33 Teaching Lab Foreign Language OptiPlex 9020 i7-16GB 2014 Windows 10 2016
54 LA 1008 26 Teaching Lab Liberal Arts OptiPlex 9010 i7-8GB 2012 Windows 10 2016
55 LA 1009 20 Teaching Lab Liberal Arts OptiPlex 9010 i7-8GB 2012 Windows 10 2016
56 LA 1010 20 Teaching Lab Liberal Arts OptiPlex 9020 i7-16GB 2015 Windows 10 2016
57 LA 1011 32 Teaching Lab Liberal Arts OptiPlex 9020 i7-16GB 2015 Windows 10 2016
58 LA 2016 10 Teaching Lab Liberal Arts OptiPlex 990 i5-4GB 2012 Windows 10 2016
59 LA 2031 21 Communications lab Liberal Arts 21.5" iMac i7-8GB 2012 Mac OS X 10.6.5  2016
61 Newman 24 Open- Dorms Housing OptiPlex 9010 i7-8GB 2012 Windows 10 2016
62 O'Bannon 32 Open- Dorms Housing OptiPlex 9010 i7-8GB 2012 Windows 10 2016
64 OC 2004 38 Teaching Lab English OptiPlex 9010 i7-8GB 2012 Windows 10 2016
65 OC 2005 31 Teaching Lab English OptiPlex 9020 i7-16GB 2015 Windows 10 2016
66 OC 2017 26 Teaching Lab Liberal Arts Latitude E5500 Core 2Duo-2GB 2009 Windows 10 2016
67 OC 2039 32 Teaching Lab English OptiPlex 9010 i7-8GB 2012 Windows 10 2016
68 OC 2040 33 Teaching Lab English OptiPlex 990 i5-4GB 2015 Windows 10 2016
70 PAC 207-RL  30 Teaching Lab Physical Education OptiPlex 9020 i7-16GB 2015 Windows 10 2016
72 RFWC-Lobby 15 Open lab Information Tech OptiPlex 9020 AIC i7-8GB 2014 Windows 10 2016
73 RL 1027 – Lab A 32 Open* (check with library) Library OptiPlex 9010 i7-8GB 2012 Windows 10 2016
74 RL 1028 – Lab B 29 Open* (check with library) Library OptiPlex 9010 i7-8GB 2012 Windows 10 2016
75 Ruston Hall 32 Open- Dorms Housing OptiPlex 9020 AIC i7-8GB 2014 Windows 10 2016
77 SC 1204 laptops 20 Teaching Lab Science and Math Latitude E5500 Core 2Duo-2GB 2016 Windows 10 2016
78 SC 1206 laptops 30 Teaching Lab Science and Math Gateway E265M Core 2Duo-2GB 2008 Windows XP 2016
79 SC 1207 laptops 28 Biology Science and Math Latitude E5420 i5-2GB 2016 Windows 10 2016
80 SC 2237 29 Teaching Lab Science and Math OptiPlex 990 i5-4GB 2016 Windows 10 2016
81 SC 3203 laptop 30 Teaching Lab Science and Math Latitude E5500 Core 2Duo-2GB 2009 Windows 10 2016
82 SC 3220 laptop 30 Teaching Lab Science and Math Dell E-5550 i5-8GB 2008 Windows 10 2016
83 SC 3221 laptop 30 Teaching Lab Science and Math Dell E-5550 i5-8GB 2008 Windows 10 2016
84 SC 3225 25 Teaching Lab Science and Math OptiPlex 9020 i7-16GB 2015 Windows 10 2016
85 SC-1208 5 SCIENCE LAB Science and Math OptiPlex 990 i5/i7-4GB/8GB 2012 Windows 10 2016
86 SC-2230 6 SCIENCE LAB Science and Math OptiPlex 9020 i7-8GB 2014 Windows 10 2016
87 SC-2241 6 SCIENCE LAB Science and Math OptiPlex 9020 i7-8GB 2009 Windows 10 2016
88 SC-3211 15 Geology ArcGIS lab Science and Math Latitude E5550 i5-8GB 2015 Windows 10 2016
90 TC 117 20 Teaching lab Art iMacs i5-8GB 2016 Mac OS X 10.10.1 2016
91 TC 118 20 Teaching lab Art new iMacs i5-8GB 2014 Mac OS X 10.10.1 2016
92 TC 121 18 Teaching Lab LA Scene Shop Aurora-R4 alienware i7-16GB 2016 Windows 10 2016
93 TC 230 20 Teaching Lab Art 27" iMac i5-4GB 2011 Mac OS X 10.6.5  2016
96 UCE-2229 17 OutReach lab Outreach and Engagement OptiPlex 990 i5-4GB 2011 Windows 10 2016

Contact Information Technology

×

Send Email to

×