5400 First Avenue
Evansville, IN 47710
812-435-8292
| USI Course Name | HS Course Name (Course Length) | Instructor Name | # Credit Hrs | Total Cost* | CTL** | 
| Biology (BIOL) 251 | Environmental Biology (Yearlong) | Ms. Kay Hoffherr | 3 | 240 | 
 | 
| Economics (ECON) 175 | CAP Economics (Fall or Spring) | Mr. Matthew Gill | 3 | 75 | X | 
| English (ENG) 101 | English Language & Composition, College Credit (Spring) | Ms. Tammy Shelley | 3 | 75 | X | 
| English (ENG) 105 | Introduction to Literature (Spring) | Ms. Shelby Phelps | 3 | 75 | X | 
| Health Professions (HP) 115 | Medical Interventions (Yearlong) | Mr. Matt Krampe | 2 | 50 | X | 
| Physics (PHYS) 101 | Physics B (Yearlong) | Dr. Jason Ulery | 3 | 75 | X | 
| Political Science (POLS) 102 | CAP Government | Mr. Matthew Gill | 3 | 75 | X | 
| Spanish (SPAN) 203 | Spanish IV CAP – Advanced World Language College Credit (Fall) | Ms. Jennifer Martin | 3 | 75 | X | 
| Spanish (SPAN) 204 | Spanish IV CAP – Advanced World Language College Credit (Spring) | Ms. Jennifer Martin | 3 | 75 | X | 
To access research resources, visit the USI CAP Central Library (Lib) Guide.
*Dual Credit Priority Liberal Arts/Career Pathway courses are 
**Course is included in the Indiana Core Transfer Library (CTL)