Degrees and Programs
                            
        
            
                
                    | Major | 
                
                    | Name | Hours | Courses | Checksheet | 
            
            
                        
                            | Exercise Science | 67-69 |  |  | 
                        
                            | Exercise Science, Pre-Occupational Therapy Track | 97-99 |  |  | 
                        
                            | Exercise Science, Pre-Physical Therapy Track | 91-95 |  |  | 
                        
                            | Kinesiology |  |  |  | 
                        
                            | Kinesiology, Fitness & Recreational Management Concentration | 63 |  |  | 
                        
                            | Kinesiology, Nutrition Concentration | 63 |  |  | 
                        
                            | Kinesiology, Personal Training Concentration | 63 |  |  | 
                        
                            | Kinesiology, Physical Education Teaching Concentration | 72 |  |  | 
                        
                            | Kinesiology, Senior Fitness Concentration | 63 |  |  | 
                        
                            | Sport Management | 48 |  |  | 
            
        
        
        
            
                
                    | Minor | 
                
                    | Name | Hours | Courses | Checksheet | 
            
            
                        
                            | Personal Trainer | 33 |  |  | 
                        
                            | Sport and Business Studies | 18 |  |  | 
                        
                            | Sport Communication | 18 |  |  | 
                        
                            | Sport Leadership | 18 |  |  | 
                        
                            | Sport Management | 24 |  |  | 
                        
                            | Strength and Conditioning | 22 |  |  | 
            
        
        
        
            
                
                    | Master's | 
                
                    | Name | Hours | Courses | Checksheet | 
            
            
                        
                            | Sport Management | 30 |  |  | 
            
        
        
        
            
                
                    | Pre-Professional | 
                
                    | Name | Hours | Courses | Checksheet | 
            
            
                        
                            | Pre-Occupational Therapy |  |  |  | 
                        
                            | Pre-Physical Therapy |  |  |  | 
            
        
Majors in the Kinesiology and Sport Department are required to participate in physical fitness testing each year.
Pre-Professional Programs