Major | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Biology | 45 | ||
Science Teaching | 44-65 |
Minor | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Biology | 25 | ||
Environmental Biology | 25 | ||
Science Teaching, Elementary Education | 22 |
Undergraduate Certificate | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Pre-Medical Sciences Certificate | 46-51 |
Pre-Professional | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Pre-Chiropractic | |||
Pre-Dentistry | |||
Pre-Medical Laboratory Scientist | |||
Pre-Medicine | |||
Pre-Optometry | |||
Pre-Pharmacy | |||
Pre-Physician Assistant | |||
Pre-Veterinary |
Minor | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Biochemistry | 39 | ||
Chemistry | 27-28 | ||
Science Teaching, Elementary Education | 22 |
Undergraduate Certificate | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Pre-Medical Sciences Certificate | 46-51 |
Pre-Professional | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Pre-Dentistry | |||
Pre-Medicine | |||
Pre-Optometry | |||
Pre-Pharmacy | |||
Pre-Physician Assistant | |||
Pre-Veterinary |
Minor | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Biophysics | 24 | ||
Geography | 25 | ||
Geology | 26 | ||
Physics | 24 | ||
Science Teaching, Elementary Education | 22 |
Minor | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Personal Trainer | 33 | ||
Sport and Business Studies | 18 | ||
Sport Communication | 18 | ||
Sport Leadership | 18 | ||
Sport Management | 24 | ||
Strength and Conditioning | 22 |
Master's | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Sport Management | 30 |
Pre-Professional | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Pre-Occupational Therapy | |||
Pre-Physical Therapy |
Major | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Mathematics | 45 | ||
Mathematics, Actuarial Track | 70 | ||
Mathematics Teaching | 54 | ||
Statistics | 48 |
Major | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Early Childhood Education | 54 | ||
Elementary Education | 57 | ||
Special Education | 51 |
Master's | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Education | 33 | ||
Education, Curriculum and Instruction | |||
Education, Secondary Mathematics Teaching | |||
Education, Educational Leadership and Administration |
Undergraduate Certificate | |||
---|---|---|---|
Name | Hours | Courses | Checksheet |
Teaching - Post-Baccalaureate Certificate | 36 |