2021-2022
| Officers | Chair | Mr. Jake Hansen | |
| Past Chair | Ms. Britney Orth | ||
| Vice Chair | Mr. Steven Stump | ||
| Secretary/Treasurer | Mrs. Brandi Hess | ||
| Senators | District I | Ms. Maggie Carnahan | |
| Mr. Nathan Payne | |||
| District II | Mr. Nick Bebout | ||
| Mr. Robert Threet | |||
| District III | Ms. Megan Doyle | ||
| Mr. Ray Simmons | |||
| District IV | Mrs. Carissa Prince | ||
| Mrs. Betsy Jo Mullins | |||
| At Large | Mr. William Pool | ||
| Mr. Taylor Gogel | |||
| Liaisons | Mr. Steven Bridges |
2020-2021
| Officers | Chair | Ms. Britney Orth | |
| Past Chair | Ms. Ingrid Lindy | ||
| Vice Chair | Mr. Jacob Hansen | ||
| Secretary/Treasurer | Mrs. Brandi Hess | ||
| Senators | District I | Ms. Jada Hogg | |
| Ms. Maggie Carnahan | |||
| District II | Mr. Nick Bebout | ||
| Ms. Elizabeth Schmitt | |||
| District III | Mr. Steven Stump | ||
| Ms. Megan Doyle | |||
| District IV | Mrs. Angel Nelson | ||
| Mrs. Carissa Prince | |||
| At Large | Mr. Taylor Gogel | ||
| Mr. William Pool | |||
| Liaisons | Mr. Steven Bridges | ||
| Dr. Katherine Draughon |
2019-2020
| Officers | Chair | Ms. Britney Orth | |
| Past Chair | Ms. Ingrid Lindy | ||
| Vice Chair | Mr. Jacob Hansen | ||
| Secretary/Treasurer | Mrs. Brandi Hess | ||
| Senators | District I | Ms. Jennifer Garrison | |
| Dr. Ashley Evearitt | |||
| District II | Mr. Nick Bebout | ||
| Mr. Juzar Ahmed | |||
| District III | Mrs. Rustin Howard | ||
| Mr. Steven Stump | |||
| District IV | Dr. Sarah Adams | ||
| Mrs. Angel Nelson | |||
| At Large | Mrs. Stacy Draper | ||
| Mr. Taylor Gogel | |||
| Liaisons | Mr. Steven Bridges | ||
| Dr. Katherine Draughon |
2018-2019
| Officers | Chair | Ms. Ingrid Lindy | |
| Past Chair | Ms. Andrea Gentry | ||
| Vice Chair | Mr. Caylin Blockley | ||
| Secretary/Treasurer | Ms. Brandi Hess | ||
| Senators | District I | Ms. Britney Orth | |
| Ms. Jennifer Garrison | |||
| District II | Ms. Teresa Grisham | ||
| Mr. Nick Bebout | |||
| District III | Mr. Steven Stump | ||
| Ms. Rustin Howard | |||
| District IV | Ms. Angel Nelson | ||
| Ms. Sarah Adams | |||
| At Large | Ms. Maggie Carnahan | ||
| Ms. Stacy Draper | |||
| Liaisons | Mr. Steven Bridges | ||
| Dr. Katherine Draughon |
2017-2018
| Officers | Chair | Ms. Andrea Gentry | |
| Past Chair | Mr. Larry Back | ||
| Vice Chair | Ms. Ingrid Lindy | ||
| Secretary/Treasurer | Ms. Jaclyn Dumond | ||
| Senators | District I | Mrs. Britney Orth | |
| Mrs. Jeanne McAlister | |||
| District II | Mrs. Patricia Tieken | ||
| Mrs. Teresa Grisham | |||
| District III | Ms. Ashley Watson | ||
| Mr. Caylin Blockley | |||
| District IV | Mrs. Erica Hooker | ||
| Mrs. Angel Nelson | |||
| At Large | Mr. Jacob Hansen | ||
| Ms. Maggie Carnahan | |||
| Liaisons | Mr. Steven Bridges | ||
| Dr. Katherine Draughon |
2016-2017
| Officers | Chair | Mr. Larry Back | |
| Past Chair | Ms. Stephanie Walden-Schwake | ||
| Vice Chair | Ms. Andrea Gentry | ||
| Secretary/Treasurer | Ms. Jaclyn Dumond | ||
| Senators | District I | Mrs. S. Beth Thompson | |
| Mrs. Jeanne McAlister | |||
| District II | Mrs. Patricia Tieken | ||
| District III | Ms. Alexandra Eaton | ||
| Mr. Caylin Blockley | |||
| District IV | Mrs. Erica Hooker | ||
| At Large | Mr. Jacob Hansen | ||
| Liaisons | Mr. Steven Bridges | ||
| Dr. Katherine Draughon |
2015-2016
| Officers | Chair | Ms. Stephanie Walden-Schwake | |
| Past Chair | Mrs. Susanne Stanley | ||
| Vice Chair | Mr. Larry Back | ||
| Secretary/Treasurer | Mrs. Debra Clark | ||
| Senators | District I | Mrs. S. Beth Thompson | |
| Ms. Michele Woodburn | |||
| District II | Mrs. Debbie Butler | ||
| District III | Mrs. Brandi Hess | ||
| Mrs. Alexandra Eaton | |||
| District IV | Ms. Karen Huseman | ||
| At Large | Mrs. Cindy Miller | ||
| Mrs. Amy Mullins | |||
| Liaisons | Mr. Steven Bridges | ||
| Dr. Katherine Draughon |
2014-2015
| Officers | Chair | Mrs. Susanne Stanley | |
| Past Chair | Ms. Jayne Tang | ||
| Vice Chair | Ms. Stephanie Walden-Schwake | ||
| Secretary/Treasurer | Mrs. Debra Clark | ||
| Senators | District I | Mrs. S. Beth Thompson | |
| Ms. Carey Beury | |||
| District II | Mrs. Debbie Butler | ||
| Mr. Michael Mohr | |||
| District III | Mrs. Brandi Hess | ||
| Ms. Ingrid Lindy | |||
| District IV | Ms. Karen Huseman | ||
| Mr. John Campbell | |||
| At Large | Mrs. Cindy Miller | ||
| Mr. David Alexander | |||
| Liaisons | Mr. Steven Bridges | ||
| Dr. Katherine Draughon |
2013-2014
| Officers | Chair | Mrs. Susanne Stanley | |
| Past Chair | Ms. Jayne Tang | ||
| Vice Chair | Mr. Timothy Fitzgibbon | ||
| Secretary/Treasurer | Mrs. Carol Schmitt | ||
| Senators | District I | Mrs. Arlene Fortune | |
| Ms. Carey Beury | |||
| District II | Mr. Larry Back | ||
| Mr. Michael Mohr | |||
| District III | Ms. Mandi Fulton | ||
| Ms. Ingrid Lindy | |||
| District IV | Mrs. Tracy Adams | ||
| Mr. John Campbell | |||
| At Large | Ms. Andrea Gentry | ||
| Mr. David Alexander | |||
| Liaisons | Mr. Mark Rozewski | ||
| Dr. Katherine Draughon |
2012-2013
| Officers | Chair | Ms. Jayne Tang | |
| Past Chair | Mrs. Linda Trible | ||
| Vice Chair | Mr. Tim Jones | ||
| Secretary/Treasurer | Mrs. Carol Schmitt | ||
| Senators | District I | Mr. Timothy Fitzgibbon | |
| Mrs. Debra Clark | |||
| District II | Mr. Larry Back | ||
| Mrs. Susanne Stanley | |||
| District III | Ms. Mandi Fulton | ||
| Mr. Ray Simmons | |||
| District IV | Mrs. Tracy Adams | ||
| Ms. Stephanie Walden-Schwake | |||
| At Large | Ms. Andrea Gentry | ||
| Ms. Deborah Weigand | |||
| Liaisons | Mr. Mark Rozewski | ||
| Dr. Katherine Draughon |
2011-2012
| Officers | Chair | Mrs. Linda Trible | |
| Past Chair | Ms. Carmen Stoen | ||
| Vice Chair | Ms. Jayne Tang | ||
| Secretary/Treasurer | Mr. Tim Jones | ||
| Senators | District I | Mr. Timothy Fitzgibbon | |
| Mrs. Debra Clark | |||
| District II | Mr. Gary Burgdorf | ||
| Mrs. Susanne Stanley | |||
| District III | Ms. Lee Ann Shafer | ||
| Mr. Ray Simmons | |||
| District IV | Ms. Megan Black | ||
| Ms. Stephanie Walden-Schwake | |||
| At Large | Mr. Stephen Woodall | ||
| Ms. Deborah Weigand | |||
| Liaisons | Mr. Mark Rozewski | ||
| Dr. Katherine Draughon |
2010-2011
| Officers | Chair | Mrs. Carmen Stoen | |
| Past Chair | Mr. Barry Schonberger | ||
| Vice Chair | Mrs. Linda Trible | ||
| Secretary/Treasurer | Mr. Tim Jones | ||
| Senators | District I | Mr. Timothy Fitzgibbon | |
| Mr. Jake Williams | |||
| District II | Ms. Jayne Tang | ||
| Mr. J. Robert Howell | |||
| District III | Ms. Lee Ann Shafer | ||
| Ms. Jaclyn Dumond | |||
| District IV | Ms. Megan Black | ||
| Ms. Kathy Jones | |||
| At Large | Mr. Stephen Woodall | ||
| Mrs. Carol Schmitt | |||
| Liaisons | Mr. Mark Rozewski | ||
| Dr. Katherine Draughon |