University of Southern Indiana

2016

Photos of the event can be found on the USI Photo Services page at:

http://usiphotos.zenfolio.com/p185997593

Must use gallery password of:   8600eagles

RESULTS LOOKUP ON THE RISE UP AND RUN PAGE:

Look up individual result by bib: 

https://results.chronotrack.com/kiosk/results?eventID=25269

 

Complete results display: 

https://results.chronotrack.com/event/results/event/event-25269

Rank
Name
Bib
Time
Pace
Hometown
Division
Div Rank
1 Galen King 182 02:58:14 09:34 Fort Campbell, KY M 0-34 430 1
2 Anthony Hernandez 167 03:14:52 10:28 Dahlonega, GA M 0-34 430 2
3 Steven Johns 179 03:21:49 10:50 JBLM, WA M 35-42 435 1
4 Sergey Chebs 38 03:26:42 11:06 Clarksville, TN M 60+ 515 1
5 Spencer Bertoni 55 03:40:37 11:51 Pittsburgh, PA M 0-34 430 3
6 Roman Myasnikov 307 03:44:03 12:02 Fort Campbell, KY M 0-34 430 4
7 Justyn St.Onge 330 03:48:02 12:14 Fort Myer, VA M 0-34 430 5
8 Cooper Shepard 329 03:48:03 12:14 East Brady, PA M 0-34 430 6
9 Alexander Triplett 426 03:48:05 12:15 Alexandria, VA M 0-34 430 7
10 Giovanni Tomasi 425 03:48:06 12:15 Alexandria, VA M 0-34 430 8
11 Cody Witzig 328 03:49:42 12:20 Reedsburg, WI M 0-34 430 9
12 Emily Nordt 281 03:50:59 12:24 Terre Haute, IN F 0-34 515 1
13 Roderick Reeves 418 03:53:29 12:32 Ft Campbell, KY M 35-42 435 2
14 Tyler Cordry 42 03:53:53 12:33 Champaign, IL M 0-34 430 10
15 Justin Smith 436 03:54:14 12:34 Greenwood, IN M 35-42 435 3
16 Cullen O'Connor 318 03:54:23 12:35 Champaign, IL M 0-34 430 11
17 Caleb Burrton 260 03:54:34 12:35 Jacksonville, FL M 0-34 430 12
18 Jaehyeon Lee 195 03:54:54 12:37 Cookeville, TN M 0-34 430 13
19 Danny Benbassat 14 03:56:25 12:41 Washington, DC M 43-49 440 1
20 Daniel Jones 194 03:56:32 12:42 Cookeville, TN M 0-34 430 14
21 Ralph Hall 168 03:57:32 12:45 Randleman, NC M 43-49 440 2
22 Russell O'Donnell 326 03:59:56 12:53 Fort Myer, VA M 35-42 435 4
23 Patrick Reynolds 412 04:00:24 12:54 Champaign, IL M 0-34 430 15
24 Just Jones 285 04:00:48 12:56 Gallatin, TN M 0-34 430 16
25 John Hammitt 288 04:02:57 13:02 West Lafayette, IN M 0-34 430 17
26 Adam Acheson 39 04:05:52 13:12 Clarksville, TN M 60+ 515 2
27 Nicholas Wills 382 04:06:44 13:15 Whitehall, OH M 0-34 430 18
28 Josiah Lemelin 189 04:06:47 13:15 Rhinelander, WI M 0-34 430 19
29 Jonathan Dotts 1 04:08:11 13:19 Evansville, IN M 0-34 430 20
30 Samuel Chung 43 04:10:21 13:26 Champaign, IL M 0-34 430 21
31 Roy Kim 181 04:10:29 13:27 Champaign, IL M 0-34 430 22
32 Richard Stafford 406 04:10:54 13:28 Fort Knox, KY M 43-49 440 3
33 Corbin Barber 44 04:11:38 13:30 Lebanon, IN M 0-34 430 23
34 Joseph Potter 333 04:11:46 13:31 Jamestown, TN M 0-34 430 24
35 Luke Hornby 196 04:11:48 13:31 Cookeville, TN M 0-34 430 25
36 Jeremy Penick 336 04:11:49 13:31 Cookeville, TN M 0-34 430 26
37 Richard Branaman 32 04:11:58 13:31 Muncie, IN M 0-34 430 27
38 Jason Lewis 164 04:13:09 13:35 Marysville, OH M 0-34 430 28
39 Rikki Fearon 36 04:14:09 13:38 West Point, NY F 0-34 515 2
40 Sean Crowley 37 04:14:10 13:39 Fort Benning, GA M 0-34 430 29
41 Patric Herring 261 04:15:18 13:42 Jacksonville, FL M 0-34 430 30
42 Bradley Allen 41 04:15:41 13:43 SMYRNA, TN M 0-34 430 31
43 Charles Hanson 183 04:15:46 13:44 Clarksville, TN M 0-34 430 32
44 Avery Liller 172 04:16:01 13:45 Moorefield, WV M 0-34 430 33
45 Nathanial McCormack 325 04:16:59 13:48 Alexandria, VA M 0-34 430 34
46 Harrison Scott 438 04:17:08 13:48 Cookeville, TN M 0-34 430 35
47 Andrew Towers 321 04:17:50 13:50 Mahwah, NJ M 0-34 430 36
48 Bradley Cowan 12 04:18:13 13:52 Washington, DC M 35-42 435 5
49 Joseph Vincent 305 04:18:14 13:52 Fort Knox, KY M 0-34 430 37
50 Armani Richard 323 04:18:20 13:52 Arlington, VA M 0-34 430 38
51 James Davidson 34 04:18:25 13:52 Muncie, IN M 0-34 430 39
52 Robert McPherson 302 04:19:18 13:55 Iowa City, IA M 50-54 450 1
53 Michael Lapadot 175 04:19:47 13:57 Shelbyville, IN M 0-34 430 40
54 Timothy Wallace 414 04:20:02 13:57 Champaign, IL M 0-34 430 41
55 Jonah Roggensack 433 04:20:47 14:00 Fort Myer, VA M 0-34 430 42
56 Schuyler Toth 289 04:21:11 14:01 West Lafayette, IN M 0-34 430 43
57 Nathaneal Stewart 322 04:21:44 14:03 Chandler, IN M 0-34 430 44
58 Tanner Dismukes 35 04:22:19 14:05 West Point, NY M 0-34 430 45
59 Sara Nowotny 304 04:22:57 14:07 Cape Girardeau, MO F 0-34 515 3
60 Chancery Melton 327 04:23:15 14:08 Arlington, VA M 0-34 430 46
61 Jeremy Weishuhn 415 04:23:20 14:08 FT Campbell, KY M 35-42 435 6
62 Christian Valentine 384 04:24:28 14:12 Toledo, OH M 0-34 430 47
63 Jeremy Martin 271 04:24:33 14:12 Converse, TX M 35-42 435 7
64 Josh Passey 316 04:25:06 14:14 Muncie, IN M 0-34 430 48
65 Nicholas Snider 427 04:25:28 14:15 Arlington, VA M 0-34 430 49
66 Joseph Cumberledge-Ringer 48 04:26:03 14:17 Arlington, VA M 0-34 430 50
67 Jake Grossnickle 290 04:26:07 14:17 West Lafayette, IN M 0-34 430 51
68 Leif Palland 272 04:26:27 14:18 Whitehall, OH M 35-42 435 8
69 Matthew Justice 259 04:26:28 14:18 Eagle River, WI M 0-34 430 52
70 Michael Chung 2 04:26:31 14:18 Toledo, OH M 0-34 430 53
71 Dillon Ramey 400 04:26:33 14:18 Unionville, IN M 0-34 430 54
72 Josiah Brainard 45 04:26:33 14:18 Rhinelander, WI M 0-34 430 55
73 Talyor Opp 273 04:26:33 14:18 Toledo, OH M 0-34 430 56
74 Philip Wood 388 04:26:41 14:19 Toledo, OH M 0-34 430 57
75 Caleb Gentry 187 04:26:52 14:19 Arlington, VA M 0-34 430 58
76 Mario French 20 04:26:55 14:20 Louisville, KY M 50-54 450 2
77 Hannah Lyness 197 04:27:05 14:20 Marblehead, MA Overall 77
78 Jeffrey Brice 47 04:27:06 14:20 Fiarfax, VA M 0-34 430 59
79 Nicholas Cannon 30 04:27:08 14:20 Clarksville, TN M 0-34 430 60
80 Stephanie Clemans 19 04:27:16 14:21 Louisville, KY F 55-59 550 1
81 Leland Noland 309 04:27:28 14:21 Leopold, IN M 0-34 430 61
82 Garrett Green 31 04:27:30 14:21 Fort Campbell, KY M 0-34 430 62
83 Kevin Albert 18 04:27:46 14:22 Terre Haute, IN M 0-34 430 63
84 Eric Jernigan 165 04:28:23 14:24 Virgina Beach, VA M 0-34 430 64
85 Michael Thomas 383 04:28:24 14:24 Toledo, OH M 0-34 430 65
86 Benjahmin Brissett 56 04:28:29 14:25 Edinburg, IN M 35-42 435 9
87 Nicholas Moran 338 04:28:39 14:25 Edinburg, IN M 35-42 435 10
88 Anthony Strong 396 04:28:53 14:26 Evansville, IN M 0-34 430 66
89 cyril rodriguez 428 04:28:57 14:26 fort campbell, KY M 0-34 430 67
90 Karl Kullerud 200 04:29:11 14:27 Phenix City, AL M 0-34 430 68
91 Jason Borck 25 04:29:12 14:27 Elizabethtown, KY M 35-42 435 11
92 Austin ROGERS 430 04:29:13 14:27 Arligton, VA M 0-34 430 69
93 Keith Burke 59 04:29:14 14:27 Lisle, IL M 0-34 430 70
94 Charles Minnick 314 04:29:25 14:28 Prospect, KY M 35-42 435 12
95 Riley Beeson 49 04:29:33 14:28 Arlington, VA M 0-34 430 71
96 Ethan Anderson 3 04:29:38 14:28 Toledo, OH M 0-34 430 72
97 Alexandr Putinov 317 04:29:40 14:28 Fort Campbelle, KY M 0-34 430 73
98 DAVID ALLEN 51 04:29:41 14:28 CHICAGO, IL M 0-34 430 74
99 Gary Fisher 57 04:30:29 14:31 Tell City, IN M 0-34 430 75
100 PATRICK CALEY 52 04:30:30 14:31 CHICAGO, IL M 0-34 430

76

Rank
Name
Bib
Time
Pace
Hometown
Division
Div Rank
101 Nicolas Egierski 33 04:30:31 14:31 Muncie, IN M 0-34 430 77
102 Marshall Howell 184 04:31:20 14:34 Crane, IN M 35-42 435 13
103 Mallory Reckerd 399 04:31:23 14:34 Terre Haute, IN F 0-34 515 4
104 Steven Mckillop 306 04:31:40 14:35 Marshall, IL M 0-34 430 78
105 Ronald Boland 28 04:31:45 14:35 Terre Haute, IN M 0-34 430 79
106 Garrett Bailey 53 04:32:04 14:36 Franklin, IN M 0-34 430 80
107 Fidel Toto 411 04:32:06 14:36 Champaign, IL M 0-34 430 81
108 Joel Coursey 6 04:32:22 14:37 Holly Springs, MS M 0-34 430 82
109 Darren Habermehl 192 04:32:39 14:38 Reedsburg, WI M 35-42 435 14
110 Logan Melton 315 04:32:43 14:38 Muncie, IN M 0-34 430 83
111 Jeffrey Wells 434 04:33:16 14:40 Glen Carbon, IL M 35-42 435 15
112 Lawrence Haggerty 170 04:33:25 14:41 Radcliff, KY M 43-49 440 4
113 David Newcomb 275 04:33:28 14:41 Yorktown, VA M 0-34 430 84
114 Barry Mullins 339 04:33:42 14:41 Lexington, KY M 0-34 430 85
115 Nicholas Garaguso 185 04:33:45 14:42 Bloomingburg, NY M 0-34 430 86
116 Damon Reynolds 419 04:34:01 14:42 Crane, IN M 35-42 435 16
117 Mason Potts 319 04:35:03 14:46 Champaign, IL M 0-34 430 87
118 Brian Johnson 176 04:35:26 14:47 Clarksville, TN M 0-34 430 88
119 Matthew Webb 407 04:35:27 14:47 Clarksville, TN M 0-34 430 89
120 Matthew Luehrmann 178 04:35:31 14:47 Oak Grove, KY M 0-34 430 90
121 Zachary Gagnon 8 04:36:12 14:49 Fort Campbell, KY M 0-34 430 91
122 Jonathan Dando 13 04:36:35 14:51 CHEROKEE, NC M 55-59 500 1
123 Bryan Carson 173 04:36:37 14:51 Marion, IN M 55-59 500 2
124 Josh Mayer 311 04:36:58 14:52 Chadron, NE M 0-34 430 92
125 Connor Besse 284 04:37:01 14:52 Shadron, NE M 0-34 430 93
126 Bubba Page 310 04:37:02 14:52 Chadron, NE M 0-34 430 94
127 Bryan Thyng 431 04:37:02 14:52 Arlington, VA M 0-34 430 95
128 Alexa Hancock 193 04:37:04 14:52 Cookeville, TN F 0-34 515 5
129 Gregory Willert 409 04:37:26 14:53 Terre Haute, IN M 0-34 430 96
130 Zach Rodak 423 04:37:57 14:55 Peekskill, NY M 0-34 430 97
131 Rande Rodrigues 416 04:38:38 14:57 Fort Campbell, KY M 35-42 435 17
132 Aaron Marko 335 04:39:09 14:59 Pittsburgh, PA M 0-34 430 98
133 Jose Ortega 332 04:39:18 14:59 FT Campbell, KY M 0-34 430 99
134 Jeff Wood 392 04:39:23 15:00 Spring Lake, NC M 43-49 440 5
135 Edward Thomas 413 04:39:55 15:01 Champaign, IL M 0-34 430 100
136 Michaela Mulokey 334 04:40:02 15:02 Washington, PA F 0-34 515 6
137 Levi Wick 387 04:42:43 15:10 Toledo, OH M 0-34 430 101
138 Jeremiah Barron 22 04:44:11 15:15 Louisville, KY M 35-42 435 18
139 Masami Yamakado 424 04:44:30 15:16 Cortlandt Manor, NY M 0-34 430 102
140 Christian Pena 287 04:44:54 15:17 Nobelsville, IN M 0-34 430 103
141 Mitchell Rubbelke 395 04:45:23 15:19 Ft. Campbell, KY M 0-34 430 104
142 Amanda Thompson 397 04:45:50 15:21 Sterling Heights, MI F 0-34 515 7
143 Casey Tyler 402 04:47:05 15:25 Springfield, MO M 55-59 500 3
144 Lee Porter 337 04:47:13 15:25 Cookeville, TN M 0-34 430 105
145 Taylor Sexton 278 04:48:39 15:30 Fort Campbell, KY F 0-34 515 8
146 James Moore 308 04:48:53 15:30 Muncie, IN M 43-49 440 6
147 Malory Deleon 4 04:49:53 15:34 Toledo, OH F 0-34 515 9
148 Nicholas Deleon 262 04:50:47 15:36 CHICAGO, IL M 0-34 430 106
149 Tanner Jones 188 04:51:13 15:38 Arlington, VA M 0-34 430 107
150 Eric Perez 340 04:51:59 15:40 Pensacola, FL M 0-34 430 108
151 John Day 15 04:52:18 15:41 Holly Springs, MS M 0-34 430 109
152 Dalton Scriever 398 04:52:29 15:42 Williamsport, MD M 0-34 430 110
153 Nicholas Schroeter 421 04:52:44 15:43 Rhinelander, WI M 0-34 430 111
154 Joseph Garcia 50 04:54:09 15:47 Chicago, IL M 35-42 435 19
155 Major Armstead 283 04:54:52 15:50 Shadron, NE M 0-34 430 112
156 Crystal Cecil 27 04:55:13 15:51 Ste Genevieve, MO F 35-42 525 1
157 DEVON BROWN 46 04:55:26 15:51 CORTLANDT MANOR, NY F 0-34 515 10
158 William Sevier 404 04:55:33 15:52 Ste. Genevieve, MO M 43-49 440 7
159 Jonathan Smith 391 04:58:42 16:02 Burlington, KY M 35-42 435 20
160 Logan Weaver 263 04:59:38 16:05 Manteno, IL M 0-34 430 113
161 Lareshia Poe 277 05:00:05 16:06 Muncie, IN F 35-42 525 2
162 Thomas Weber 408 05:00:31 16:08 Evansville, IN M 50-54 450 3
163 Xavier Williams 331 05:02:49 16:15 JBM-HH, VA M 0-34 430 114
164 Teresa Kasper 174 05:04:04 16:19 Fort Knox, KY F 35-42 525 3
165 Jason McGraw 313 05:05:40 16:24 Martinsburg, WV M 35-42 435 21
166 Sally Hooks 171 05:06:27 16:27 Indianapolis, IN F 43-49 530 1
167 Rachel Nelson 466 05:06:56 16:28 West Lafayette, IN F 0-34 515 11
168 Sylvia Johns 180 05:10:57 16:41 JBLM, WA F 35-42 525 4
169 Josie Thurman 467 05:10:59 16:41 West Lafayette, IN F 0-34 515 12
170 Stephen Abner 40 05:11:20 16:43 Corydon, IN M 43-49 440 8
171 Gary Shaffer 386 05:11:47 16:44 Saucier, MS M 43-49 440 9
172 William Thayer 401 05:12:35 16:47 Indianola, IA M 55-59 500 4
173 Heather Cupitt 21 05:13:57 16:51 Fort Knox, KY F 0-34 515 13
174 George Tubbs 389 05:17:50 17:03 LEESBURG, IN M 55-59 500 5
175 Shane Jones 186 05:18:36 17:06 Cortlandt Manor, NY M 0-34 430 115
176 Daniel Murray 276 05:25:27 17:28 Indianapolis, IN M 0-34 430 116
177 Angel Roldan 437 05:26:29 17:31 FT Campbell, KY M 0-34 430 117
178 DEAN BEAULIEU 7 05:28:36 17:38 FORT KNOX, KY M 43-49 440 10
179 Kenneth Cales 29 05:29:41 17:42 Terre Haute, IN M 0-34 430 118
180 DAVID CLINE 5 05:29:52 17:42 EASTOVER, SC M 0-34 430 119
181 Jarrod Murison 301 05:31:03 17:46 Ft. Knox, KY M 43-49 440 11
182 Anthony Leavell 199 05:32:35 17:51 Evansville, IN M 50-54 450 4
183 Brian Schu 341 05:33:06 17:53 Evansville, IN M 43-49 440 12
184 Griffin Spires 429 05:33:49 17:55 Ft Myer, VA M 0-34 430 120
185 LUIS CORONA 26 05:40:23 18:16 FORT KNOX, KY M 35-42 435 22
186 Emily Dye 23 05:44:01 18:28 Elizabethtown, KY F 0-34 515 14
187 Kevin Pugh 280 05:44:39 18:30 Terre Haute, IN M 0-34 430 121
188 Edward Campos 24 05:49:42 18:46 Elizabethtown, KY M 43-49 440 13
189 Robert Perez 270 05:50:32 18:49 Glendale, CA M 55-59 500 6
190 Elizabeth Ohlrich 303 05:50:44 18:49 Sierra Vista, AZ F 0-34 515 15
191 Brittany Stafford 403 05:50:46 18:49 Sierra Vista, AZ F 0-34 515 16
192 Rylee Jerolaman 420 05:52:53 18:56 West Lafayette, IN F 0-34 515 17
193 Jeremy Smith 390 05:55:25 19:04 Burlington, KY M 35-42 435 23
194 Jessica Faust 465 05:56:27 19:08 West Lafayette, IN F 0-34 515 18
195 Sung Wu 279 06:01:31 19:24 Cleveland, OH M 35-42 435 24
196 Kimberly Bergman 282 06:08:00 19:45 Fort Knox, KY F 43-49 530 2
197 Issac Porter 324 06:18:14 20:18 Arlington, VA M 0-34 430 122
198 Lesli Frye 9 06:24:07 20:37 Martinsburg, WV F 35-42 525 5

Contact Mr. R. Ethan Allen

×

Send Email to

×